Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Chamara Kantha Kapugedera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Kandy, Sri Lanka |
24 February 1987 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kapu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | spouse - Tamara Derek (m. 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 104) | 11 May 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 August 2009 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 129) | 29 January 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 January 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 6) | 15 June 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 April 2017 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–present | Colombo Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 - 2010 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNricinfo, 6 April 2017
|
Chamara Kantha Kapugedera (Sinhalese: චාමර කාන්ත කපුගෙදර; or commonly Chamara Kapugedera, born 24 February 1987 in Kandy) is a professional Sri Lankan cricketer plays for ODIs and T20Is. He was a permanent member in the national team from the debut match to until 2010, and finally poor performances dropped him from the squad, until comeback in 2015. He is an alumnus of Dharmaraja College, Kandy.
He is also a member of the first Twenty20 International match for Sri Lanka, and capped no. 6. Kapugedara re entered national side in mid-2015 and currently play the role of a middle order batsmen.
Kapugedera made his first-class debut in a match for Sri Lanka A and in domestic cricket, he plays for Colombo Cricket Club.[1]
An aggressive right-handed batsman, Kapugedera got his first taste of international cricket when he made his One Day International debut against Australia in Perth in 2006.He was the first Sri Lankan national ODI cricketer to emerge from his school Dharmaraja College in Kandy, which is one of the leading schools in the island. He made his Test cricket debut in the first Test against England at Lord's Cricket Ground in London, in May 2006, in which he made a first ball duck in the first innings. A stylish and classical player, he is also known for his big hitting against Brett Lee and his innings of 38 runs from 21 balls, inclusive of 2 fours and 3 sixes, in the first final of the VB Series held in 2006. This innings bolstered Sri Lanka's total and ensured that Australia lost their first home final in 9 years.