| Chambley-Bussières | ||
|---|---|---|
|
||
| Coordinates: 49°02′57″N 5°53′58″E / 49.0492°N 5.8994°ECoordinates: 49°02′57″N 5°53′58″E / 49.0492°N 5.8994°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Jarny | |
| Intercommunality | Communauté de communes du Mad à l'Yron | |
| Government | ||
| • Mayor (2008–2014) | Lise Morlain | |
| Area1 | 19.25 km2 (7.43 sq mi) | |
| Population (1999)2 | 428 | |
| • Density | 22/km2 (58/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54112 /54890 | |
| Elevation | 222–312 m (728–1,024 ft) (avg. 258 m or 846 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Chambley-Bussières is a commune in the Meurthe-et-Moselle department in north-eastern France.
Chambley-Bussières Air Base is located here.