| Champcella | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 44°43′25″N 6°34′20″E / 44.7236°N 6.5722°ECoordinates: 44°43′25″N 6°34′20″E / 44.7236°N 6.5722°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Hautes-Alpes | |
| Arrondissement | Briançon | |
| Canton | L'Argentière-la-Bessée | |
| Intercommunality | Pays des Écrins | |
| Government | ||
| • Mayor (2008–2014) | Michel Cheylan | |
| Area1 | 30.25 km2 (11.68 sq mi) | |
| Population (2008)2 | 170 | |
| • Density | 5.6/km2 (15/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 05031 /05310 | |
| Elevation | 900–3,156 m (2,953–10,354 ft) (avg. 1,150 m or 3,770 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Champcella is a commune in the Hautes-Alpes department in southeastern France.