| Charalá | |||
|---|---|---|---|
| Municipality and town | |||
|
Central square and park Charalá
|
|||
|
|||
|
Location of the municipality and town of Charalá in the Santander Department of Colombia |
|||
| Country |
|
||
| Department | Santander Department | ||
| Province | Guanentá Province | ||
| Founded | 23 July 1540 | ||
| Founded by | Martín Galeano | ||
| Government | |||
| • Mayor | Gil Antonio Méndez Méndez (2016-2019) |
||
| Area | |||
| • Municipality and town | 411 km2 (159 sq mi) | ||
| • Urban | 0.7 km2 (0.3 sq mi) | ||
| Elevation | 1,290 m (4,230 ft) | ||
| Population (2015) | |||
| • Municipality and town | 10,540 | ||
| • Density | 26/km2 (66/sq mi) | ||
| • Urban | 5,791 | ||
| Time zone | Colombia Standard Time (UTC-5) | ||
| Website | Official website | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
71
29
15
|
97
29
16
|
157
29
16
|
272
28
16
|
283
28
16
|
176
27
16
|
175
29
15
|
192
28
15
|
224
28
15
|
312
27
16
|
244
27
16
|
103
28
16
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Climate-data.org - Charalá | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.8
83
59
|
3.8
83
60
|
6.2
84
60
|
11
82
61
|
11
82
61
|
6.9
81
61
|
6.9
84
60
|
7.6
83
59
|
8.8
82
60
|
12
81
61
|
9.6
81
61
|
4.1
...
|