| No. 81 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Tight end | ||||||||||||
| Personal information | |||||||||||||
| Date of birth: | September 13, 1968 | ||||||||||||
| Place of birth: | Beaumont, Texas | ||||||||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||||||||
| Weight: | 248 lb (112 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Willowridge High School | ||||||||||||
| College: | UCLA | ||||||||||||
| NFL Draft: |
1990 / Round: 5 / Pick: 125 (By the New Orleans Saints) |
||||||||||||
| Career history | |||||||||||||
|
|||||||||||||
| Career NFL statistics | |||||||||||||
|
|||||||||||||
| Player stats at PFR | |||||||||||||
| Games played: | 42 |
|---|---|
| Games started: | 8 |
| Receptions: | 33 |
| Receiving yards: | 282 |
| Touchdowns: | 1 |
| Player stats at NFL.com | |
Charles Edward Arbuckle (born September 13, 1968) is a former professional American football tight end in the National Football League. He was a two-time All-American while playing college football with the UCLA Bruins. He played four seasons for the Indianapolis Colts (1992–1995). Arbuckle is a graduate of Willowridge High School (Houston) Class of 1986 and was one of the very successful group of football players that hail from Willowridge in the 1980s. He is also a color commentator for ESPN college football broadcasts, usually with play-by-play announcer Todd Harris.