| Charlot River Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Saskatchewan Power Corp. | ||||||||||
| Location | Charlot River, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 705 ft / 215 m | ||||||||||
| Coordinates | 59°36′05″N 109°08′18″W / 59.60139°N 109.13833°WCoordinates: 59°36′05″N 109°08′18″W / 59.60139°N 109.13833°W | ||||||||||
| Map | |||||||||||
| Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Charlot River Airport, (TC LID: CJP9), is located near to Charlot River, Saskatchewan, Canada. The airport is operated by SaskPower and serves Charlot River Power Station, part of the Athabasca System Hydroelectric Stations.