| Chaugey | ||
|---|---|---|
|
||
| Coordinates: 47°45′10″N 4°57′05″E / 47.7528°N 4.9514°ECoordinates: 47°45′10″N 4°57′05″E / 47.7528°N 4.9514°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Montbard | |
| Canton | Recey-sur-Ource | |
| Intercommunality | Pays Châtillonnais | |
| Government | ||
| • Mayor (2008–2014) | Jean Renard | |
| Area1 | 6.89 km2 (2.66 sq mi) | |
| Population (2008)2 | 20 | |
| • Density | 2.9/km2 (7.5/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21157 /21290 | |
| Elevation | 325–468 m (1,066–1,535 ft) (avg. 468 m or 1,535 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Chaugey is a commune in the Côte-d'Or department in eastern France.