|
Chennai சென்னை Madras |
|
|---|---|
| Metropolis | |
|
Clockwise from top right: Chennai Central, Marina Beach, Madras High Court, TIDEL Park, Ripon Building, San Thome Basilica, Kapaleeshwarar Temple, Classical dance Bharata Natyam and Valluvar Kottam
|
|
| Nickname(s): Detroit of Asia Gateway of South India India's Health Capital |
|
| Location of Chennai in Tamil Nadu | |
| Coordinates: 13°5′N 80°16′E / 13.083°N 80.267°ECoordinates: 13°5′N 80°16′E / 13.083°N 80.267°E | |
| Country | India |
| State | Tamil Nadu |
| District | Chennai, Kanchipuram and Tiruvallur |
| Former name | Madras |
| Established | 1639 |
| Government | |
| • Type | Mayor–Council |
| • Body | Greater Chennai Corporation |
| • Mayor | Saidai Duraisamy |
| • Corporation Commissioner | D Karthikeyan IAS |
| • Police Commissioner | S GeorgeIPS |
| Area | |
| • Metropolis | 426 km2 (164.8 sq mi) |
| • Metro | 1,189 km2 (459.07 sq mi) |
| Elevation | 6 m (20 ft) |
| Population (2011) | |
| • Metropolis | 7,088,000 |
| • Rank | 4th |
| • Metro | 8,653,521 8,917,749 (Extended UA) |
| • Metro rank | 4th |
| Demonym(s) | Chennaiite |
| Languages | |
| • Native | Tamil |
| Time zone | IST (UTC+05:30) |
| Pincode(s) | 600xxx |
| Area code(s) | +91-44 |
| Vehicle registration | TN-01 to TN-14, TN-18, TN-22, TN-85 |
| UN/LOCODE | IN MAA |
| Website | Chennai Corporation |
| Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
23
29
21
|
2.2
31
22
|
4
33
24
|
7.7
35
26
|
44
38
28
|
56
39
27
|
100
35
26
|
140
35
26
|
137
34
25
|
279
32
24
|
407
29
23
|
191
28
21
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.9
84
70
|
0.1
87
72
|
0.2
91
75
|
0.3
94
78
|
1.7
101
82
|
2.2
102
81
|
3.9
96
79
|
Wikipedia
...
| ||||