| Cheongju Broadcasting | |
| Hangul | |
|---|---|
| Hanja | |
| Revised Romanization | Cheongchu Pangsong |
| McCune–Reischauer | Cheongju Bangsong |
| North Chungcheong Province, South Korea | |
|---|---|
| Branding | CJB Television |
| Channels | Digital: 49 (LCN:6) |
| Affiliations | SBS |
| Owner | Cheongju Broadcasting |
| First air date | October 18, 1997 |
| Website | http://www.cjb.co.kr/ |
| Broadcast area | North Chungcheong Province, South Korea |
|---|---|
| Branding | CJB JOY FM |
| Frequency |
FM 101.5 MHz (Cheongju) FM 97.9 MHz (Chungju) FM 102.7 MHz (Jecheon) |
| First air date | September 26, 2001 (Cheongju) December 14, 2011 (Chungju) August 23, 2013 (Jecheon) |
| Format | Top 40 Mainstream/K-Pop |
| Power | 3kW (Cheongju) 500W (Chungju) 100W (Jecheon) |
| Class | all |
| Affiliations | SBS Power FM |
| Owner | Cheongju Broadcasting |
Cheongju Broadcasting or CJB is a Radio and TV station in Cheongju, affiliated with the SBS Network.