| Chicama | ||
|---|---|---|
| District | ||
|
||
| Country |
|
|
| Region | La libertad | |
| Province | Ascope | |
| Founded | January 2, 1857 | |
| Capital | Chicama | |
| Government | ||
| • Mayor | DAVID VALDERRAMA PAREDES | |
| Area | ||
| • Total | 895.45 km2 (345.74 sq mi) | |
| Elevation | 125 m (410 ft) | |
| Population (2005 census) | ||
| • Total | 15,785 | |
| • Density | 18/km2 (46/sq mi) | |
| Time zone | PET (UTC-5) | |
| UBIGEO | 130202 | |
| Website | munichicama.gob.pe | |
Chicama District is one of the districts of the Ascope Province in the La Libertad Region in Peru.