Chou Tien-chen | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||
Country | Taiwan | ||||||||||||||||||
Born | 8 January 1990 | ||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||
Weight | 78 kg (172 lb) | ||||||||||||||||||
Handedness | Right | ||||||||||||||||||
Men's Singles | |||||||||||||||||||
Career record | 213 wins, 130 losses | ||||||||||||||||||
Career title(s) | 9 | ||||||||||||||||||
Highest ranking | 5 (22 October 2015) | ||||||||||||||||||
Current ranking | 7 (28 July 2016) | ||||||||||||||||||
Medal record
|
|||||||||||||||||||
BWF profile | |||||||||||||||||||
Updated on 3 Aug 2016. |
Chou Tien-chen (Chinese: 周天成; born 8 January 1990) is a male badminton player from Taiwan. He became the first local shuttler after 17 years in 2016 to win the Chinese Taipei Open GP (Gold) men’s singles title since Indonesian-born Fung Permadi won it in 1999. He won his first BWF Super Series title at the 2014 Yonex French Open, beating Wang Zhengming of China 10-21, 25-23, 21-19 in the finals. He is the record holder of three consecutive Bitburger Open Grand Prix Gold titles from 2012 till 2014.