Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher John Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Whitwell, Derbyshire, England, United Kingdom |
6 May 1970 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Grizzly, Grizwold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 598) | 25 November 1999 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 January 2000 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 149) | 21 May 1998 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 January 2000 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1997 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2008 | Sussex (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–1999 | Australian Capital Territory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 July 2009 |
Christopher John Adams (born 6 May 1970) is a former English first-class cricketer who briefly represented his nation at Test and One Day International level. He is the current interim head coach of the Dutch national team.
An aggressive right-handed batsman, occasional right-arm off spin bowler and specialist slip fielder, Adams enjoyed a successful first-class career for Derbyshire and Sussex.
Adams made his first-class debut as an eighteen-year-old for Derbyshire in one match the 1988 season and stayed there until the 1997 season, when he left to join Sussex as captain. He is the longest serving county captain in Sussex's history. He captained Sussex to the 2003, 2006 and 2007 County Championship titles, and was one of five Wisden Cricketers of the Year in 2004 for his efforts in the previous calendar year.
He had a brief career at international level for England, playing five Tests and five One-day Internationals between May 1998 and January 2000. He made his Test debut in 1999 against South Africa at Johannesburg, and came to the crease for his maiden Test innings to face Allan Donald on a hat-trick, with England in the perilous position of four wickets down for two runs; he successfully negotiated the hat-trick, but was caught behind off Donald in both innings, for 16 and 1. Failing to reproduce his domestic form, Adams averaged just 13 in Tests and 17.75 in ODIs.