Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christopher Stuart Cowdrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Farnborough, Kent, England |
20 October 1957 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cow, Woody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder, commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 510) | 28 November 1984 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 July 1988 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 23 January 1985 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 February 1985 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1991 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 March 2008 |
Christopher Stuart Cowdrey (born 20 October 1957), known as Chris Cowdrey, is a former English cricketer. Cowdrey played for Kent, Glamorgan and England as an all-rounder. He is the eldest son of the cricketer and life peer, Colin Cowdrey. He was educated at Tonbridge School.
After a good season for Kent in County cricket in 1984, Cowdrey was selected for England's 1984-85 tour of India, led by his friend David Gower, ostensibly taking Ian Botham's place after Botham had opted out of the tour. In the First Test in Bombay he was fielding at short leg when Gower asked him to bowl. Although he forgot to take off his shin pads he bowled Kapil Dev with his fourth ball, the 19th England bowler to take a wicket in his first over. His father was listening to Test Match Special in his car and was so surprised that he drove the wrong way down a one-way street. Following the tour, where he had scored 96 runs and taken four wickets Cowdrey was not selected by England until 1988, and the infamous "summer of four captains". In that year Cowdrey, who had taken Kent to the top of the Championship table, was given the job to lead the Test side in the fourth Test of a five match series against the West Indies. The West Indies by that point were 2-0 up, claiming a convincing innings and 156 run victory in the previous test. "We believe Cowdrey's style of leadership is what is now required", claimed England's chairman of selectors Peter May, who was also Cowdrey's godfather, amid charges of favouritism. England lost heavily by ten wickets, and his chance to prove his detractors wrong in the final Test never came, as he was injured after the one appearance and never chosen to captain or play for England again.