| Chudeřice | |||
| Village | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Hradec Králové | ||
| Commune | Hradec Králové | ||
| Municipality | Chlumec nad Cidlinou | ||
| Elevation | 230 m (755 ft) | ||
| Coordinates | 50°8′50″N 15°32′51″E / 50.14722°N 15.54750°ECoordinates: 50°8′50″N 15°32′51″E / 50.14722°N 15.54750°E | ||
| Area | 2.15 km2 (0.83 sq mi) | ||
| Population | 225 (1.1.2012) | ||
| Density | 105/km2 (272/sq mi) | ||
| First mentioned | 1318 | ||
| Mayor | Miloš Veselý | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 503 51 | ||
| Statistics: statnisprava.cz | |||
| Website: www.chuderice.cz | |||
Chudeřice is a village in the Czech Republic.