| Clairefontaine-en-Yvelines | ||
|---|---|---|
|
Town hall
|
||
|
||
| Coordinates: 48°36′47″N 1°54′31″E / 48.6131°N 1.9086°ECoordinates: 48°36′47″N 1°54′31″E / 48.6131°N 1.9086°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Yvelines | |
| Arrondissement | Rambouillet | |
| Canton | Saint-Arnoult-en-Yvelines | |
| Intercommunality | Plaines et forêts d'Yveline | |
| Government | ||
| • Mayor (2001–2008) | Daniel Degarne | |
| Area1 | 17.22 km2 (6.65 sq mi) | |
| Population (2006)2 | 905 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 78164 / 78120 | |
| Elevation | 119–175 m (390–574 ft) (avg. 128 m or 420 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Clairefontaine-en-Yvelines is a commune in the Yvelines department in the Île-de-France region in north-central France.
It is the base of the Clairefontaine French football academy.