| Claix | ||
|---|---|---|
|
A general view of Claix
|
||
|
||
| Coordinates: 45°07′13″N 5°40′21″E / 45.1203°N 5.6725°ECoordinates: 45°07′13″N 5°40′21″E / 45.1203°N 5.6725°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | Grenoble | |
| Canton | Vif | |
| Intercommunality | Grenoble Alpes Métropole | |
| Government | ||
| • Mayor (2014–2020) | Michel Octru | |
| Area1 | 24.12 km2 (9.31 sq mi) | |
| Population (2011)2 | 7,565 | |
| • Density | 310/km2 (810/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38111 /38640 | |
| Elevation | 226–1,960 m (741–6,430 ft) (avg. 300 m or 980 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Claix is a commune in the Isère department in southeastern France.