Clark | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Clark | ||||
Released | November 3, 2014 | |||
Recorded | Madison's Barn | |||
Genre | ||||
Label | Warp Records | |||
Producer | Chris Clark | |||
Clark chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 83/100 |
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Clash | 9/10 |
Drowned in Sound | 9/10 |
Exclaim! | 9/10 |
musicOMH | ![]() ![]() ![]() ![]() ![]() |
Pitchfork Media | 8.3/10 |
Popmatters | 8/10 |
Resident Advisor | 3.5/5 |
Under the Radar | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
XLR8R | 8.5/10 |
Clark is the seventh studio album by the British electronic artist Chris Clark and the fifth released under the Clark moniker. Clark is a follow-up to his 2012 album Iradelphic and was produced by Chris Clark and released by Warp Records on 3 November 2014.
On its release the album reached number 20 on the Billboard Heatseakers chart, 17 on the Billboard Dance chart and 122 on the Belgian Album chart.