| Claveyson | ||
|---|---|---|
|
The village of Claveyson
|
||
|
||
| Coordinates: 45°10′53″N 4°55′51″E / 45.1814°N 4.9308°ECoordinates: 45°10′53″N 4°55′51″E / 45.1814°N 4.9308°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Valence | |
| Canton | Saint-Vallier | |
| Intercommunality | La Galaure | |
| Government | ||
| • Mayor (2008–2014) | Thibaut Lamotte | |
| Area1 | 16.13 km2 (6.23 sq mi) | |
| Population (2008)2 | 848 | |
| • Density | 53/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26094 /26240 | |
| Elevation | 197–438 m (646–1,437 ft) (avg. 104 m or 341 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Claveyson is a commune in the Drôme department in southeastern France.