|
Clifton Forge
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 307 East Ridgeway Street Clifton Forge, VA |
||||||||||
| Coordinates | 37°48′53″N 79°49′39″W / 37.8146°N 79.8274°WCoordinates: 37°48′53″N 79°49′39″W / 37.8146°N 79.8274°W | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | CLF | ||||||||||
| Traffic | |||||||||||
| Passengers (FY2014) | 2,432 annually |
||||||||||
| Services | |||||||||||
|
|||||||||||
Clifton Forge is a train station in Clifton Forge, Virginia, serving Amtrak's Cardinal line. It is located at 307 East Ridgeway Street in Clifton Forge, Virginia.
The Clifton Forge station is a two-story clapboard structure originally built by the Chesapeake and Ohio Railway (C&O) in 1902; it sits just east of a major locomotive fuel facility for CSX Transportation. In 2013, Amtrak announced that it plans to move the station to a replica C&O station built by the Chesapeake and Ohio Historical Society.