| Cluis | ||
|---|---|---|
| Commune | ||
|
The church of Saint-Paxent, in Cluis
|
||
|
||
| Coordinates: 46°32′45″N 1°44′57″E / 46.5458°N 1.7492°ECoordinates: 46°32′45″N 1°44′57″E / 46.5458°N 1.7492°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Indre | |
| Arrondissement | La Châtre | |
| Canton | Neuvy-Saint-Sépulchre | |
| Government | ||
| • Mayor (2008–2014) | Michel Gorges | |
| Area1 | 35.32 km2 (13.64 sq mi) | |
| Population (2009)2 | 1,019 | |
| • Density | 29/km2 (75/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 36056 /36340 | |
| Elevation | 188–340 m (617–1,115 ft) (avg. 283 m or 928 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Cluis is a commune in the Indre department of the Centre-Val de Loire region of central France.
The commune is traversed by the river Bouzanne.