| Clutton | |
|---|---|
|
High Cross Lane, Clutton |
|
| Clutton shown within Cheshire | |
| Area | 2.387 sq mi (6.18 km2) |
| Population | 371 |
| • Density | 155/sq mi (60/km2) |
| OS grid reference | SJ4642054344 |
| Unitary authority | |
| Shire county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | CHESTER |
| Postcode district | CH3 |
| Dialling code | 01829 |
| EU Parliament | North West England |
| Clutton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
63
7
3
|
40
9
2
|
37
11
3
|
48
12
4
|
49
17
7
|
60
17
10
|
48
21
12
|
48
19
12
|
50
18
9
|
71
14
7
|
57
11
4
|
63
8
2
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: [1] | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.5
45
37
|
1.6
48
36
|
1.5
52
37
|
1.9
54
39
|
1.9
63
45
|
2.4
63
50
|
1.9
70
54
|
1.9
66
54
|
2
64
48
|
2.8
57
45
|
Wikipedia
...
| |