| Collonges | ||
|---|---|---|
|
||
| Coordinates: 46°08′21″N 5°54′18″E / 46.1392°N 5.905°ECoordinates: 46°08′21″N 5°54′18″E / 46.1392°N 5.905°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Ain | |
| Arrondissement | Gex | |
| Canton | Collonges | |
| Intercommunality | Pays de Gex | |
| Government | ||
| • Mayor (2008–2014) | André Duparc | |
| Area1 | 16.25 km2 (6.27 sq mi) | |
| Population (2008)2 | 1,621 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 01109 /01550 | |
| Elevation | 329–1,621 m (1,079–5,318 ft) (avg. 500 m or 1,600 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Collonges is a commune in the Ain department in eastern France. Just outside the village is Fort l'Écluse.