| "Color Gitano" | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single by Kendji Girac | ||||||||
| from the album Kendji | ||||||||
| Released | June 16, 2014 | |||||||
| Format | CD single, digital download | |||||||
| Recorded | France | |||||||
| Genre | Pop/Gypsy music | |||||||
| Length | 3:32 | |||||||
| Label | Mercury Records | |||||||
| Writer(s) | François Welgryn Renaud Rebillaud Mendes The Dude |
|||||||
| Producer(s) | Renaud Rebillaud Mendes The Dude |
|||||||
| Kendji Girac singles chronology | ||||||||
|
||||||||
|
||||||||
"Color Gitano" (Gypsy Colors) is the debut single of Kendji Girac, the winner of French season 3 of the French music competition series The Voice: la plus belle voix broadcast from January 11 to May 10, 2014 as part of Team Mika.
"Color Gitano" is a bilingual song in French and Spanish and is heavily influenced by Andalusian culture and gypsy music tradition.