| "Coming Up Roses" | ||||
|---|---|---|---|---|
| Single by Curve | ||||
| from the album Come Clean | ||||
| B-side | "Midnight & Royal", "Habit" | |||
| Released | 4 May 1998 | |||
| Format | CD, 12" | |||
| Recorded | 1997 | |||
| Genre | Alternative rock | |||
| Length |
3:51 (only the title song) 20:57 (the whole CD 1) |
|||
| Label | Estupendo/Universal Music International | |||
| Songwriter(s) | Dean Garcia, Toni Halliday | |||
| Producer(s) | Steve Osborne, Curve | |||
| Curve singles chronology | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Melody Maker | (negative) |
| NME | (negative) |
"Coming Up Roses" is the second single from the third studio album Come Clean by alternative rock band Curve. It was released on 4 May 1998 and it reached #51 in the UK singles chart.
The Kevin Shields mix of this song was included on the disc 2 of Curve's compilation The Way of Curve.