| Conesa | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°31′07″N 1°17′29″E / 41.5187°N 1.2915°ECoordinates: 41°31′07″N 1°17′29″E / 41.5187°N 1.2915°E | |||
| Country |
|
||
| Autonomous community |
|
||
| Province |
|
||
| Comarca |
|
||
| Government | |||
| • Mayor | Judit Trepat Ampurdanés (2015) | ||
| Area | |||
| • Total | 29.0 km2 (11.2 sq mi) | ||
| Population (2014) | |||
| • Total | 122 | ||
| • Density | 4.2/km2 (11/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 43427 | ||
| Website | www |
||
Conesa is a municipality and village in the comarca of Conca de Barberà in the province of Tarragona in Catalonia, Spain.