| Cooma–Snowy Mountains Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Location | Cooma, New South Wales | ||||||||||||||
| Elevation AMSL | 3,106 ft / 947 m | ||||||||||||||
| Coordinates | 36°18′00″S 148°58′24″E / 36.30000°S 148.97333°ECoordinates: 36°18′00″S 148°58′24″E / 36.30000°S 148.97333°E | ||||||||||||||
| Website | www.snowymountainsairport.com.au | ||||||||||||||
| Map | |||||||||||||||
| Location in New South Wales | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
|
Sources: AIP
|
|||||||||||||||
Cooma–Snowy Mountains Airport (IATA: OOM, ICAO: YCOM) is an airport located 9 nautical miles (17 km; 10 mi) southwestCooma, New South Wales, Australia. The airport serves the town of Cooma and the resorts of the Snowy Mountains and Australian Alps. The airport experiences increased traffic during the winter months.