|
Corps-Nuds Kornuz |
||
|---|---|---|
| Commune | ||
|
Saint Pierre church
|
||
|
||
| Coordinates: 47°58′44″N 1°35′07″W / 47.9789°N 1.5853°WCoordinates: 47°58′44″N 1°35′07″W / 47.9789°N 1.5853°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Janzé | |
| Intercommunality | Rennes Métropole | |
| Government | ||
| • Mayor (2014–2020) | Alain Prigent | |
| Area1 | 22.56 km2 (8.71 sq mi) | |
| Population (2008)2 | 2,865 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35088 /35150 | |
| Elevation | 34–90 m (112–295 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Corps-Nuds (Breton: Kornuz, Gallo: Cornut) is a commune in the Ille-et-Vilaine department of Brittany in north-western France.
Inhabitants of Corps-Nuds are called Cornusiens in French.