|
County Kilkenny Contae Chill Chainnigh
|
|||
|---|---|---|---|
| County | |||
|
Kilkenny city panorama
|
|||
|
|||
| Etymology: Named after Kilkenny | |||
| Anthem: The Rose of Mooncoin | |||
|
County Kilkenny in Ireland |
|||
| Coordinates: 52°35′N 7°15′W / 52.583°N 7.250°WCoordinates: 52°35′N 7°15′W / 52.583°N 7.250°W | |||
| Country | Ireland | ||
| Province | Leinster | ||
| Osraige | about 150 | ||
| Shire of Kilkenny | after 1172 | ||
| Earldom of Ormond | about 1328 | ||
| Earldom of Ossory | about 1528 | ||
| County of Kilkenny | by 1610 | ||
| Founded by | Óengus Osrithe | ||
| Named for | St. Canice | ||
| City | Kilkenny | ||
| Government | |||
| • Type | County Council | ||
| • Body | Kilkenny County Council | ||
| • Cathaoirleach | Matt Doran (FF) | ||
| • Leas Cathaoirleach | Pat Fitzpatrick | ||
| • Dáil Éireann | Carlow–Kilkenny | ||
| • European Parliament | Ireland South | ||
| Area | |||
| • Total | 2,073 km2 (800 sq mi) | ||
| Area rank | 16th | ||
| Dimensions | |||
| • Length | 45 km (28 mi) | ||
| • Width | 23 km (14 mi) | ||
| Highest elevation (Brandon Hill) | 515 m (1,690 ft) | ||
| Population (2011) | |||
| • Total | 95,419 | ||
| • Estimate (2016) | 99,118 | ||
| • Rank | 21st | ||
| • Density | 46/km2 (120/sq mi) | ||
| Demonym(s) | Cat | ||
| Nationalities | |||
| • Irish | 85,304 | ||
| • British | 2,412 | ||
| • Polish | 2,177 | ||
| • Lithuanian | 419 | ||
| • Other EU | 1,630 | ||
| • Rest of World | 1,729 | ||
| Time zone | GMT (UTC±00:00) | ||
| Area code(s) | + 353 56 | ||
| ISO 3166 code | IE-KK | ||
| Number plate | KK | ||
| Website | kilkennycoco |
||
| Kilkenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
87
8
2
|
66
9
2
|
63
11
3
|
52
12
4
|
62
16
7
|
51
18
9
|
53
21
12
|
71
20
11
|
73
18
9
|
86
14
6
|
74
11
4
|
88
9
2
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.4
47
35
|
2.6
48
35
|
2.5
51
38
|
2
54
40
|
2.4
61
44
|
2
65
Wikipedia
...
| ||||||