| Cova da Piedade | ||
|---|---|---|
| Parish | ||
|
||
| Coordinates: 38°40′26″N 9°09′22″W / 38.674°N 9.156°WCoordinates: 38°40′26″N 9°09′22″W / 38.674°N 9.156°W | ||
| Country | Portugal | |
| Municipality | Almada | |
| Disbanded | 2013 | |
| Area | ||
| • Total | 1.42 km2 (0.55 sq mi) | |
| Population (2011) | ||
| • Total | 19,904 | |
| • Density | 14,000/km2 (36,000/sq mi) | |
| Postal code | 2805 | |
| Website | http://www.jf-covadapiedade.pt | |
Cova da Piedade is a former civil parish in the municipality of Almada, Lisbon Metropolitan Area, Portugal. In 2013, the parish merged into the new parish Almada, Cova da Piedade, Pragal e Cacilhas. The population in 2011 was 19,904, in an area of 1.42 km². The parish was founded on February 7, 1928.