| Crawford County, Illinois | |
|---|---|
|
Crawford County Courthouse in Robinson
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1816 |
| Named for | William H. Crawford |
| Seat | Robinson |
| Largest city | Robinson |
| Area | |
| • Total | 446 sq mi (1,155 km2) |
| • Land | 444 sq mi (1,150 km2) |
| • Water | 2.2 sq mi (6 km2), 0.5% |
| Population | |
| • (2010) | 19,817 |
| • Density | 45/sq mi (17/km²) |
| Congressional district | 15th |
| Time zone | Central: UTC-6/-5 |
| Website | main |
| Robinson, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.5
37
21
|
2.6
44
26
|
3.8
55
35
|
4
66
44
|
4.7
77
54
|
3.8
85
64
|
4.2
89
67
|
3.8
87
65
|
3.5
81
57
|
3
69
45
|
3.9
54
37
|
3.2
42
26
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
62
3
−6
|
66
7
−3
|
97
13
2
|
102
19
7
|
119
25
12
|
97
29
18
|
108
32
19
|
96
31
18
|
89
27
14
|
77
21
7
|
98
12
3
|
80
Wikipedia
...
|