|
Crediton Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°16′08″S 148°32′49″E / 21.2688°S 148.5469°ECoordinates: 21°16′08″S 148°32′49″E / 21.2688°S 148.5469°E | ||||||||||||||
| Postcode(s) | 4757 | ||||||||||||||
| Area | 332.5 km2 (128.4 sq mi) | ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal Division(s) | Capricornia | ||||||||||||||
|
|||||||||||||||
Crediton is a locality in the Mackay Region, Queensland, Australia.