| Location | Via Francesco Robino, Milan Italy |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 45°30′17.5″N 9°14′52″E / 45.504861°N 9.24778°ECoordinates: 45°30′17.5″N 9°14′52″E / 45.504861°N 9.24778°E | ||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Surface | ||||||||||
| Disabled access | Yes | ||||||||||
| History | |||||||||||
| Opened | 26 May 1969 as tramway stop 27 September 1969 as metro station |
||||||||||
| Services | |||||||||||
|
|||||||||||
Crescenzago is a station on Line 2 of the Milan Metro.
The station has no access for people with physical disabilities.