| Crespières | ||
|---|---|---|
| Town hall | ||
| 
 | ||
| Coordinates: 48°53′02″N 1°55′21″E / 48.8839°N 1.9225°ECoordinates: 48°53′02″N 1°55′21″E / 48.8839°N 1.9225°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Yvelines | |
| Arrondissement | Saint-Germain-en-Laye | |
| Canton | Poissy-Sud | |
| Government | ||
| • Mayor (2008–present) | Adriano Ballarin | |
| Area1 | 14.91 km2 (5.76 sq mi) | |
| Population (2006)2 | 1,680 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 78189 /78121 | |
| Elevation | 43–185 m (141–607 ft) (avg. 122 m or 400 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Crespières is a commune in the Yvelines department in the Île-de-France region in north-central France.
Along with Chavenay, Feucherolles and Saint-Nom-la-Bretèche Crespières is twinned with Rösrath, Germany.