Cressy | ||
---|---|---|
|
||
Coordinates: 49°43′25″N 1°10′00″E / 49.7236°N 1.1667°ECoordinates: 49°43′25″N 1°10′00″E / 49.7236°N 1.1667°E | ||
Country | France | |
Region | Normandy | |
Department | Seine-Maritime | |
Arrondissement | Dieppe | |
Canton | Bellencombre | |
Intercommunality | CC Terroir de Caux | |
Area1 | 4.35 km2 (1.68 sq mi) | |
Population (2010)2 | 281 | |
• Density | 65/km2 (170/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 76191 / 76720 | |
Elevation | 80–163 m (262–535 ft) (avg. 150 m or 490 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Cressy is a commune in the Seine-Maritime department in the Haute-Normandie region in north-western France.
A farming village situated in the Pays de Caux, some 31 kilometres (19 mi) south of Dieppe, at the junction of the D22 and the D296 roads.