|
Crownthorpe Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°06′52″S 151°56′16″E / 26.1144°S 151.9377°ECoordinates: 26°06′52″S 151°56′16″E / 26.1144°S 151.9377°E | ||||||||||||||
| Postcode(s) | 4605 | ||||||||||||||
| Area | 45.0 km2 (17.4 sq mi) | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal Division(s) | Wide Bay | ||||||||||||||
|
|||||||||||||||
Crownthorpe is a locality split between the South Burnett Region and the Gympie Region, in Queensland, Australia.