|
Croxton
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Southbound view from Platform 1 in May 2014
|
|||||||||||
| Location | Stott Street, Northcote Australia |
||||||||||
| Coordinates | 37°45′51″S 144°59′48″E / 37.7642°S 144.9968°ECoordinates: 37°45′51″S 144°59′48″E / 37.7642°S 144.9968°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | Metro | ||||||||||
| Line(s) | South Morang | ||||||||||
| Distance | 9.61 kilometres from Southern Cross | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Tram | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Unstaffed station | ||||||||||
| Station code | CXT | ||||||||||
| Fare zone | Myki zone 1 | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 8 October 1889 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
|
|||||||||||
Croxton railway station is located on the South Morang line in Victoria, Australia. It serves the north-eastern Melbourne suburb of Northcote, and opened on 8 October 1889.
The present station buildings were provided in 1973/1974.
Croxton has two side platforms. It is serviced by Metro Trains' South Morang line services.
Platform 1:
Platform 2:
Yarra Trams operates two routes via Croxton station: