Croydon
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view in May 2007
|
|||||||||||
Location | Meta Street, Croydon | ||||||||||
Coordinates | 33°53′00″S 151°06′56″E / 33.88339°S 151.11562°ECoordinates: 33°53′00″S 151°06′56″E / 33.88339°S 151.11562°E | ||||||||||
Owned by | RailCorp | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | Main Suburban | ||||||||||
Distance | 9.42 kilometres from Central | ||||||||||
Platforms | 5 (1 side, 2 island) | ||||||||||
Tracks | 6 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | CYD | ||||||||||
Website | Sydney Trains | ||||||||||
History | |||||||||||
Opened | 7 January 1875 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Croydon railway station is located on the Main Suburban line, serving the Sydney suburb of Croydon. It is served by Sydney Trains T2 Inner West & South line services.
Croydon station opened on 7 January 1875 as Five Dock. In August 1876, it was renamed Croydon. The Main Suburban line through Croydon was quadruplicated in 1892, and sextuplicated in 1927 in association with electrification works.
A pedestrian subway was built at the eastern end of the station in 1892 when the adjacent level crossing was closed. This subway was closed after 1980.
The most northern line had a platform (originally platform 1) until 1927 when it was removed. Remnants still remain of the footbridge and stairs leading up to it.
In 2015, work commenced to on build a new concourse and lifts.
Croydon station is served by three NightRide routes:
Overhead bridge
View from Hennessy Street
Entrance from The Strand
-