| Cugnaux | ||
|---|---|---|
|
||
| Coordinates: 43°32′19″N 1°20′40″E / 43.5386°N 1.3444°ECoordinates: 43°32′19″N 1°20′40″E / 43.5386°N 1.3444°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Toulouse | |
| Canton | Tournefeuille | |
| Intercommunality | Grand Toulouse | |
| Government | ||
| • Mayor (2014–2020) | Alain Chaléon | |
| Area1 | 13.01 km2 (5.02 sq mi) | |
| Population (2014)2 | 17,004 | |
| • Density | 1,300/km2 (3,400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31157 /31270 | |
| Elevation | 150–170 m (490–560 ft) (avg. 165 m or 541 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Cugnaux is a commune in the Haute-Garonne department in southwestern France.