| Cycling at the Games of the XXVII Olympiad |
|||||||
|
The Dunc Gray Velodrome |
|||||||
| Venues | |||||||
|---|---|---|---|---|---|---|---|
| Mountain biking | Western Sydney Parklands | ||||||
| Road cycling | Sydney and surrounding area | ||||||
| Track cycling | Dunc Gray Velodrome | ||||||
| Dates | 16 September - 20 September | ||||||
| Cyclists | 462 from 55 countries | ||||||
| Top ranked countries | |||||||
| 5 |
2 |
1 |
|||||
| 3 |
4 |
3 |
|||||
| 3 |
1 |
0 |
|||||
| « 1996 | 2004 » | ||||||
At the 2000 Summer Olympics, 3 different bicycle racing disciplines were contested: Road cycling, track cycling, and mountain biking.
OR = Olympic record, WR = World record
Sources