Men's road race at the XVII Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Exhibition Place | |||||||||
Dates | July 25 | |||||||||
Competitors | 43 from 16 nations | |||||||||
Winning time | 3:46:26 | |||||||||
Medalists | ||||||||||
|
||||||||||
«2011
|
Cycling at the 2015 Pan American Games |
||||
---|---|---|---|---|
BMX |
||||
BMX | men | women | ||
Mountain biking |
||||
Cross-country | men | women | ||
Road cycling |
||||
Road race | men | women | ||
Time trial | men | women | ||
Track cycling |
||||
Team pursuit | men | women | ||
Sprint | men | women | ||
Team sprint | men | women | ||
Keirin | men | women | ||
Omnium | men | women |
The men's road race competition of the cycling events at the 2015 Pan American Games was held on July 25 in the streets of Downtown Toronto with the start and finish being at Exhibition Place.
All times are Eastern Standard Time (UTC-3).