| Dáka | ||
|---|---|---|
|
||
| Location of Dáka in Hungary | ||
| Coordinates: 47°17′16″N 17°25′41″E / 47.28775°N 17.42816°E | ||
| Country | Hungary | |
| Region | Central Transdanubia | |
| County | Veszprém | |
| Subregion | Pápai | |
| Rank | Village | |
| KSH code | 20154 | |
| Area | ||
| • Total | 25.40 km2 (9.81 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 648 | |
| • Density | 26/km2 (66/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8592 | |
| Area code | +36 89 | |
Dáka is a village in Veszprém county, Hungary.