| Dánszentmiklós | ||
|---|---|---|
|
||
| Location of Dánszentmiklós in Hungary | ||
| Coordinates: 47°12′51″N 19°32′36″E / 47.21426°N 19.54339°E | ||
| Country | Hungary | |
| Region | Central Hungary | |
| County | Pest | |
| Subregion | Ceglédi | |
| Rank | Village | |
| KSH code | 31811 | |
| Area | ||
| • Total | 38.01 km2 (14.68 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 2,883 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2735 | |
| Area code | +36 53 | |
| Website | www.danszentmiklos.hu | |
Dánszentmiklós is a village in Pest County, Hungary.
Coordinates: 47°13′N 19°33′E / 47.217°N 19.550°E