| Dölsach | ||
|---|---|---|
| 
 | ||
| Location within Austria | ||
| Coordinates: 46°49′40″N 12°50′25″E / 46.82778°N 12.84028°ECoordinates: 46°49′40″N 12°50′25″E / 46.82778°N 12.84028°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Lienz | |
| Government | ||
| • Mayor | Josef Mair | |
| Area | ||
| • Total | 24.16 km2 (9.33 sq mi) | |
| Elevation | 731 m (2,398 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,319 | |
| • Density | 96/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9991 | |
| Area code | 04852 | |
| Vehicle registration | LZ | |
| Website | www.doelsach.at | |
Dölsach is a municipality in the district of Lienz in the Austrian state of Tyrol.