| Dömsöd | ||
|---|---|---|
|
||
| Location of Dömsöd in Hungary | ||
| Coordinates: 47°05′40″N 19°00′32″E / 47.09442°N 19.00892°E | ||
| Country | Hungary | |
| Region | Central Hungary | |
| County | Pest | |
| Subregion | Ráckevei | |
| Rank | Town | |
| KSH code | 29647 | |
| Area | ||
| • Total | 72.42 km2 (27.96 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 5,784 | |
| • Density | 80/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2344 | |
| Area code | +36 24 | |
| Website | www.domsod.hu | |
Dömsöd is a village in Pest county, Hungary.
Coordinates: 47°05′N 19°00′E / 47.083°N 19.000°E