| Dörrenbach | ||
|---|---|---|
|
||
| Coordinates: 49°5′27″N 7°57′38″E / 49.09083°N 7.96056°ECoordinates: 49°5′27″N 7°57′38″E / 49.09083°N 7.96056°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Südliche Weinstraße | |
| Municipal assoc. | Bad Bergzabern | |
| Government | ||
| • Mayor | Reinhard Pelz | |
| Area | ||
| • Total | 10.14 km2 (3.92 sq mi) | |
| Elevation | 295 m (968 ft) | |
| Population (2015-12-31) | ||
| • Total | 910 | |
| • Density | 90/km2 (230/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 76889 | |
| Dialling codes | 06343 | |
| Vehicle registration | SÜW | |
| Website | www.doerrenbach.de | |
Dörrenbach is a municipality in the Südliche Weinstraße district, in Rhineland-Palatinate, Germany.