| DDO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | DDO, Ddo, 5330420D20Rik, 5730402C02Rik, AI467244, DASOX, DDO-1, DDO-2, D-aspartate oxidase | ||||||||||||||||
| External IDs | MGI: 1925528 HomoloGene: 101531 GeneCards: DDO | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 6: 110.39 – 110.42 Mb | Chr 10: 40.63 – 40.68 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
NM_027442
NM_001316716
NM_001316717
NM_001316718
NM_001316719
NP_001303645
NP_001303646
NP_001303647
NP_001303648
NP_081718
D-aspartate oxidase is an enzyme that is encoded by the DDO gene.