|
Dabolim railway station
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway Station | |||||||||||
| Location |
Dabolim, South Goa, Goa India |
||||||||||
| Coordinates | 15°23′14″N 73°51′05″E / 15.3873°N 73.8514°ECoordinates: 15°23′14″N 73°51′05″E / 15.3873°N 73.8514°E | ||||||||||
| Elevation | 50 metres (160 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Western Railway zone | ||||||||||
| Line(s) | Guntakal–Vasco da Gama section | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Construction - Diesel-Line Doubling | ||||||||||
| Station code | DBM | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubli railway division | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
|
|||||||||||
Dabolim railway station is a main railway station in South Goa district, Goa. Its code is DBM. It serves Dabolim city. The station consists of 1 platforms. The platform is not well sheltered. It lacks many facilities including water and sanitation. The station is just 5 km from Goa International Airport.