| Dalaas | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°07′00″N 09°58′00″E / 47.11667°N 9.96667°ECoordinates: 47°07′00″N 09°58′00″E / 47.11667°N 9.96667°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bludenz | |
| Government | ||
| • Mayor | Christian Gantner (ÖVP) | |
| Area | ||
| • Total | 94.3 km2 (36.4 sq mi) | |
| Elevation | 835 m (2,740 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,568 | |
| • Density | 17/km2 (43/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6752 | |
| Area code | 05585 | |
| Vehicle registration | BZ | |
| Website | www.dalaas-wald.at | |
Dalaas is a municipality in the district of Bludenz in the Austrian state of Vorarlberg.
Since 2005 Christian Gantner (* 1980) is the mayor.