| Personal information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 28 August 1970 | ||||||||
| Place of birth | Pilsen, Czechoslovakia | ||||||||
| Playing position | Midfield | ||||||||
| Youth career | |||||||||
| 1976–1983 | ZČE Pilsen | ||||||||
| 1983–1988 | Škoda Pilsen | ||||||||
| Senior career* | |||||||||
| Years | Team | Apps | (Gls) | ||||||
| 1988–1989 | Škoda Pilsen | 18 | (0) | ||||||
| 1989–1990 | Dukla Prague | 12 | (0) | ||||||
| 1991–1994 | Viktoria Pilsen | ||||||||
| 1994–1997 | Slavia Prague | 66 | (8) | ||||||
| 1997–1998 | 1. FC Nürnberg | 23 | (0) | ||||||
| 1998–1999 | KFC Uerdingen 05 | 14 | (1) | ||||||
| 1999–2002 | Marila Příbram | 70 | (0) | ||||||
| 2002–2005 | FC Střížkov | ||||||||
| 2006–2007 | Viktorie Jirny | ||||||||
| 2008–2009 | FK Chmel Blšany | ||||||||
| National team | |||||||||
| 1994–1995 | Czech Republic | 10 | (3) | ||||||
|
Honours
|
|||||||||
| * Senior club appearances and goals counted for the domestic league only. |
|||||||||
Daniel Šmejkal (born 28 August 1970 in Pilsen) is a Czech former football midfielder. He played for the Czech Republic national football team, for whom he played a total of 10 matches and scored 3 goals.