Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||
Born | 13 August 1981 | |||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||
Sport | Equestrianism | |||||||||||||||||||||||||||
Medal record
|
Daniel Deusser (born 13 August 1981) is a German equestrian and Olympic bronze medalist. He represented his country at the 2016 Summer Olympics.